Name | Uploaded | Size |
---|---|---|
afdb_rep_dark_v4.dbtype | Thu, 23 Mar 2023 06:53:28 GMT | 4 B |
afdb_rep_dark_v4.index | Thu, 23 Mar 2023 06:53:44 GMT | 17.1 MB |
afdb_rep_dark_v4.lookup | Thu, 23 Mar 2023 06:54:08 GMT | 91.8 MB |
afdb_rep_dark_v4.source | Thu, 23 Mar 2023 06:54:26 GMT | 38.4 MB |
afdb_rep_dark_v4 | Thu, 23 Mar 2023 06:53:08 GMT | 2.2 GB |
afdb_rep_v4.dbtype | Thu, 23 Mar 2023 06:48:13 GMT | 4 B |
afdb_rep_v4.index | Thu, 23 Mar 2023 06:48:35 GMT | 56.1 MB |
afdb_rep_v4.lookup | Thu, 23 Mar 2023 06:49:04 GMT | 91.8 MB |
afdb_rep_v4.source | Thu, 23 Mar 2023 06:49:31 GMT | 38.4 MB |
afdb_rep_v4 | Thu, 23 Mar 2023 06:47:38 GMT | 9.5 GB |
afdb_swissprot.dbtype | Tue, 04 Oct 2022 16:44:02 GMT | 4 B |
afdb_swissprot.index | Tue, 04 Oct 2022 16:43:45 GMT | 11.7 MB |
afdb_swissprot.lookup | Tue, 04 Oct 2022 16:45:04 GMT | 15.9 MB |
afdb_swissprot.source | Tue, 04 Oct 2022 16:44:10 GMT | 29 B |
afdb_swissprot | Tue, 04 Oct 2022 16:43:38 GMT | 2.9 GB |
afdb_swissprot_foldcompdb.tar.gz | Fri, 30 Sep 2022 07:16:46 GMT | 2.8 GB |
afdb_swissprot_raw_fcz.tar | Fri, 30 Sep 2022 08:07:37 GMT | 3.3 GB |
afdb_swissprot_v4.dbtype | Tue, 13 Dec 2022 07:44:23 GMT | 4 B |
afdb_swissprot_v4.index | Tue, 13 Dec 2022 07:44:24 GMT | 11.6 MB |
afdb_swissprot_v4.lookup | Tue, 13 Dec 2022 08:34:37 GMT | 15.9 MB |
afdb_swissprot_v4 | Tue, 13 Dec 2022 07:45:25 GMT | 2.8 GB |
afdb_uniprot_v4.dbtype | Wed, 14 Dec 2022 03:52:06 GMT | 4 B |
afdb_uniprot_v4.index | Wed, 14 Dec 2022 03:51:45 GMT | 5.6 GB |
afdb_uniprot_v4.lookup | Wed, 14 Dec 2022 04:01:29 GMT | 8.4 GB |
afdb_uniprot_v4.source | Wed, 14 Dec 2022 04:03:17 GMT | 38.4 MB |
afdb_uniprot_v4 | Tue, 13 Dec 2022 22:15:20 GMT | 1.0 TB |
esmatlas.dbtype | Thu, 18 May 2023 03:45:21 GMT | 4 B |
esmatlas.err.log | Fri, 19 May 2023 10:09:14 GMT | 1.0 GB |
esmatlas.index | Thu, 18 May 2023 03:40:22 GMT | 15.9 GB |
esmatlas.lookup | Wed, 23 Aug 2023 04:23:18 GMT | 16.3 GB |
esmatlas | Wed, 17 May 2023 10:25:41 GMT | 1.7 TB |
esmatlas_v2023_02.dbtype | Fri, 24 Mar 2023 07:47:36 GMT | 4 B |
esmatlas_v2023_02.err.log | Fri, 24 Mar 2023 07:47:47 GMT | 2.6 MB |
esmatlas_v2023_02.index | Fri, 24 Mar 2023 07:49:13 GMT | 1.2 GB |
esmatlas_v2023_02.lookup | Fri, 24 Mar 2023 07:48:33 GMT | 1.5 GB |
esmatlas_v2023_02 | Fri, 24 Mar 2023 07:39:37 GMT | 137.3 GB |
highquality_clust30.dbtype | Mon, 03 Jul 2023 05:25:53 GMT | 4 B |
highquality_clust30.index | Mon, 03 Jul 2023 04:30:58 GMT | 911.8 MB |
highquality_clust30.lookup | Mon, 03 Jul 2023 05:08:46 GMT | 982.5 MB |
highquality_clust30 | Mon, 03 Jul 2023 04:14:27 GMT | 112.2 GB |
highquality_clust30_issues.txt | Mon, 03 Jul 2023 05:26:45 GMT | 160.1 kB |
a_thaliana.dbtype | Mon, 27 Mar 2023 13:38:18 GMT | 4 B |
a_thaliana.index | Mon, 27 Mar 2023 13:38:19 GMT | 1.1 MB |
a_thaliana.lookup | Mon, 27 Mar 2023 13:38:18 GMT | 1.8 MB |
a_thaliana | Mon, 27 Mar 2023 13:38:39 GMT | 336.2 MB |
c_albicans.dbtype | Mon, 27 Mar 2023 13:38:19 GMT | 4 B |
c_albicans.index | Mon, 27 Mar 2023 13:38:20 GMT | 224.1 kB |
c_albicans.lookup | Mon, 27 Mar 2023 13:38:20 GMT | 411.3 kB |
c_albicans | Mon, 27 Mar 2023 13:38:23 GMT | 88.9 MB |
c_elegans.dbtype | Mon, 27 Mar 2023 13:38:19 GMT | 4 B |
c_elegans.index | Mon, 27 Mar 2023 13:38:20 GMT | 785.3 kB |
c_elegans.lookup | Mon, 27 Mar 2023 13:38:21 GMT | 1.3 MB |
c_elegans | Mon, 27 Mar 2023 13:38:26 GMT | 239.1 MB |
d_discoideum.dbtype | Mon, 27 Mar 2023 13:38:23 GMT | 4 B |
d_discoideum.index | Mon, 27 Mar 2023 13:38:24 GMT | 500.4 kB |
d_discoideum.lookup | Mon, 27 Mar 2023 13:38:24 GMT | 827.3 kB |
d_discoideum | Mon, 27 Mar 2023 13:38:27 GMT | 198.5 MB |
d_melanogaster.dbtype | Mon, 27 Mar 2023 13:38:26 GMT | 4 B |
d_melanogaster.index | Mon, 27 Mar 2023 13:38:27 GMT | 532.9 kB |
d_melanogaster.lookup | Mon, 27 Mar 2023 13:38:28 GMT | 887.1 kB |
d_melanogaster | Mon, 27 Mar 2023 13:38:37 GMT | 201.3 MB |
d_rerio.dbtype | Mon, 27 Mar 2023 13:38:28 GMT | 4 B |
d_rerio.index | Mon, 27 Mar 2023 13:38:28 GMT | 999.8 kB |
d_rerio.lookup | Mon, 27 Mar 2023 13:38:30 GMT | 1.6 MB |
d_rerio | Mon, 27 Mar 2023 13:38:36 GMT | 383.1 MB |
e_coli.dbtype | Mon, 27 Mar 2023 13:38:33 GMT | 4 B |
e_coli.index | Mon, 27 Mar 2023 13:38:34 GMT | 158.7 kB |
e_coli.lookup | Mon, 27 Mar 2023 13:38:34 GMT | 280.2 kB |
e_coli | Mon, 27 Mar 2023 13:38:33 GMT | 41.3 MB |
e_coli_folddisco.tar.gz | Wed, 23 Oct 2024 06:55:04 GMT | 299.9 MB |
g_max.dbtype | Mon, 27 Mar 2023 13:38:35 GMT | 4 B |
g_max.index | Mon, 27 Mar 2023 13:38:35 GMT | 2.2 MB |
g_max.lookup | Mon, 27 Mar 2023 13:38:36 GMT | 3.7 MB |
g_max | Mon, 27 Mar 2023 13:38:49 GMT | 657.8 MB |
h_sapiens.dbtype | Mon, 27 Mar 2023 13:38:37 GMT | 4 B |
h_sapiens.index | Mon, 27 Mar 2023 13:38:38 GMT | 951.3 kB |
h_sapiens.lookup | Mon, 27 Mar 2023 13:38:39 GMT | 1.5 MB |
h_sapiens | Mon, 27 Mar 2023 13:38:49 GMT | 445.6 MB |
h_sapiens_folddisco.tar.gz | Wed, 23 Oct 2024 06:56:46 GMT | 2.0 GB |
m_jannaschii.dbtype | Mon, 27 Mar 2023 13:38:40 GMT | 4 B |
m_jannaschii.index | Mon, 27 Mar 2023 13:38:41 GMT | 62.2 kB |
m_jannaschii.lookup | Mon, 27 Mar 2023 13:38:42 GMT | 113.2 kB |
m_jannaschii | Mon, 27 Mar 2023 13:38:40 GMT | 15.5 MB |
m_musculus.dbtype | Mon, 27 Mar 2023 13:38:49 GMT | 4 B |
m_musculus.index | Mon, 27 Mar 2023 13:38:50 GMT | 870.6 kB |
m_musculus.lookup | Mon, 27 Mar 2023 13:38:50 GMT | 1.4 MB |
m_musculus | Mon, 27 Mar 2023 13:38:52 GMT | 328.9 MB |
o_sativa.dbtype | Mon, 27 Mar 2023 13:38:50 GMT | 4 B |
o_sativa.index | Mon, 27 Mar 2023 13:38:50 GMT | 1.7 MB |
o_sativa.lookup | Mon, 27 Mar 2023 13:38:51 GMT | 3.0 MB |
o_sativa | Mon, 27 Mar 2023 13:39:00 GMT | 407.2 MB |
r_norvegicus.dbtype | Mon, 27 Mar 2023 13:38:51 GMT | 4 B |
r_norvegicus.index | Mon, 27 Mar 2023 13:38:52 GMT | 857.1 kB |
r_norvegicus.lookup | Mon, 27 Mar 2023 13:38:52 GMT | 1.4 MB |
r_norvegicus | Mon, 27 Mar 2023 13:39:00 GMT | 315.4 MB |
s_cerevisiae.dbtype | Mon, 27 Mar 2023 13:38:52 GMT | 4 B |
s_cerevisiae.index | Mon, 27 Mar 2023 13:38:53 GMT | 226.1 kB |
s_cerevisiae.lookup | Mon, 27 Mar 2023 13:38:53 GMT | 390.2 kB |
s_cerevisiae | Mon, 27 Mar 2023 13:38:54 GMT | 88.5 MB |
s_pombe.dbtype | Mon, 27 Mar 2023 13:38:54 GMT | 4 B |
s_pombe.index | Mon, 27 Mar 2023 13:38:55 GMT | 189.6 kB |
s_pombe.lookup | Mon, 27 Mar 2023 13:38:55 GMT | 329.7 kB |
s_pombe | Mon, 27 Mar 2023 13:38:56 GMT | 71.5 MB |
z_mays.dbtype | Mon, 27 Mar 2023 13:38:57 GMT | 4 B |
z_mays.index | Mon, 27 Mar 2023 13:38:57 GMT | 1.6 MB |
z_mays.lookup | Mon, 27 Mar 2023 13:38:58 GMT | 2.7 MB |
z_mays | Mon, 27 Mar 2023 13:39:23 GMT | 464.1 MB |
The databases are licensed under their respective source data licenses when available, or under the CC-BY 4.0 International license if no source data license applies.